|
|
||||||
| Value Burner XP | Premium IV 2.667 478pin 533 (512k | |||||
| AMD XP 2500+ Barton cpu | P4 478pin so, lan, video mb | |||||
| Socket A DDR, sound, lan, video mb | 512MB DDR 333 | |||||
| 256MB DDR 333 | 80g 7200rpm hard drive | |||||
| 40g 7200rpm hard drive |
|
|||||
| Mid Tower ATX Case - 300watt ps | 3 1/2" floppy disk drive | |||||
|
CD Re-Writer 52x24x52 | |||||
| CD Re-Writer 52x24x52 | CD-16X DVD | |||||
| PS2 Keyboard | PS2 Keyboard | |||||
| PS2 2 Button w/Scroll | PS2 2 Button w/Scroll | |||||
| Windows XP Home (OEM) | Windows XP Home (OEM) | |||||
| LG 17" 700S | LG 17" 700S | |||||
| Selling Price | 1200+ Tax | Selling Price | 1400+ Tax | |||
![]() ![]() ![]() ![]()
|
||||||
| CPU | ||||||
| Value AMD 2000+ | ||||||
| Socket A MB w/2000cpu | ||||||
| 128MB DDR PC266 | ||||||
| 40g 7200rpm hard drive | ||||||
| Mid Tower ATX Case - 300watt ps | ||||||
| 3 1/2" floppy disk drive | ||||||
| CD Re-Writer 52x24x52 | ||||||
| Selling Price: $ 750.00+ Tax | ||||||
| *Systems not exactly as shown* | ||||||
| **Pricing and availability are subject to change without notice. | BACK to homepage | |||||